01/002  PINE

54 found, showing page 3 of 4

Item Description Available Price UM Mfg Part #
2410YP 2X4-10 S4S #2 YELLOW PINE 662 3.673 / PC
2412YP 2X4-12 S4S #2 YELLOW PINE 589 4.512 / PC
2414YP 2X4-14 S4S #2 YELLOW PINE 950 6.00 / PC
2416YP 2X4-16 S4S #2 YELLOW PINE 2,972 7.978 / PC
248YP 2X4-8 S4S #2 YELLOW PINE 290 4.106 / PC
2610YP 2X6-10 S4S #2 YELLOW PINE 1,126 4.70 / PC
2612YP 2X6-12 S4S #2 YELLOW PINE 742 6.924 / PC
2614YP 2X6-14 S4S #2 YELLOW PINE 1,160 7.056 / PC
2616YP 2X6-16 S4S #2 YELLOW PINE 343 10.064 / PC
2618YP 2X6-18 S4S #2 YELLOW PINE 696 11.466 / PC
2620YP 2X6-20 S4S #2 YELLOW PINE 344 12.88 / PC
2622YP 2X6-22 S4S #2 YELLOW PINE 837 23.386 / PC
2624YP 2X6-24 S4S #2 YELLOW PINE 588 27.672 / PC
268YP 2X6-8 S4S #2 YELLOW PINE 953 3.528 / PC
2810YP 2X8-10 S4S #2 YELLOW PINE 141 7.018 / PC
Page